TrustTrade
L***, Manual
Total gain
- Monthly
- 15.05%
- Drawdown
- 100.00%
- Win rate
- 76%
- Age
- 4 y
Real-money accounts, tracked independently and refreshed daily. Ranked by total gain by default.
354 strategiesUpdated 10 Nov 2026, 16:54 UTC
| # | Strategy | Gain | Abs. gain | Monthly | Drawdown | Age | Growth since start | |
|---|---|---|---|---|---|---|---|---|
| 1 | TrustTradeR***L***, Manual | 73,376% | 15,334% | 15.05% | 100.00% | 76% | 4 y | |
| 2 | MoonshotR***V*** M***, Mixed | 57,462% | 2,495% | 57,462% | 98.83% | 96% | 4 mo | |
| 3 | System DJR***A***, Mixed | 45,016% | 294.14% | 8.19% | 99.00% | 86% | 6 y 6 mo | |
| 4 | Mt5-22773120R***V*** M***, MetaTrader 5 | 36,853% | 252.11% | 81.03% | 76.45% | 70% | 11 mo | |
| 5 | Maicol Golden XauR***F*** M***, Automated | 33,080% | 566.09% | 42.82% | 72.95% | 72% | 1 y 7 mo | |
| 6 | Premium (Smartbot)R***V***, MetaTrader 5 | 18,770% | 18,770% | 6.58% | 1.21% | 57% | 6 y 11 mo | |
| 7 | 555R***A***, MetaTrader 4 | 18,376% | 342.29% | 6.77% | 44.52% | 97% | 6 y 8 mo | |
| 8 | Actual Forex Trading: Samuel Morton (Extreme)R***Live updatesI***, Manual | 12,652% | 12,651% | 66.61% | 38.32% | 77% | 11 mo | |
| 9 | IC MarketsR***I***, Automated | 7,241% | 761.01% | 5.00% | 20.03% | 71% | 7 y 4 mo | |
| 10 | BegawanJDR***V***, Manual | 6,608% | 24.44% | 93.32% | 43.94% | 91% | 9 mo | |
| 11 | CRYPTO MINER BOTR***X***, MetaTrader 5 | 5,982% | 1,814% | 448.89% | 42.63% | 83% | 4 mo | |
| 12 | SUSU X2 MONTHLYR***Live updatesV*** M***, Manual | 5,789% | −8.25% | 98.25% | 92.57% | 62% | 7 mo | |
| 13 | Marvelous EAR***I***, Automated | 5,438% | 79.77% | 7.55% | 83.54% | 87% | 4 y 8 mo | |
| 14 | (MT4) AZK Gold AI 1.026F+R***H***, Automated | 3,971% | 3,108% | 33.43% | 28.14% | 73% | 1 y 2 mo | |
| 15 | Capital HeistR***Live updatesL*** F***, Manual | 3,778% | 30.67% | 20.70% | 91.87% | 60% | 1 y 8 mo | |
| 16 | R Factor Portfolio Mean ReversalR***I***, Automated | 3,429% | 682.73% | 4.42% | 40.62% | 68% | 6 y 10 mo | |
| 17 | MultiprodR***T***, Automated | 3,356% | 367.73% | 11.31% | 37.02% | 37% | 2 y 10 mo | |
| 18 | MULTIBOMBARD EXNESS STANDARR***E***, Automated | 3,243% | 179.33% | 30.25% | 86.87% | 80% | 1 y 2 mo | |
| 19 | Happy Gold - OxSR***O*** S***, Automated | 3,193% | 3,193% | 12.73% | 32.73% | 67% | 2 y 6 mo | |
| 20 | MidasAlgoR***P***, Automated | 3,089% | 11.68% | 16.82% | 45.57% | 82% | 1 y 11 mo | |
| 21 | ZimieFX D Prime CT CentR***D*** P***, Manual | 2,870% | 72.73% | 11.04% | 99.90% | 86% | 2 y 10 mo | |
| 22 | Multi EA TradingR***A***, Automated | 2,856% | 58.71% | 22.42% | 39.24% | 62% | 1 y 6 mo | |
| 23 | $100 - $10000R***F*** M***, Manual | 2,796% | 437.84% | 32.21% | 87.33% | 45% | 1 y 1 mo | |
| 24 | Ferdiansyah GibranR***Live updatesV*** M***, MetaTrader 4 | 2,553% | 484.96% | 7.46% | 91.48% | 73% | 3 y 10 mo | |
| 25 | MULTIPAIR 2025 EXNESSR***E***, Automated | 2,505% | 1,029% | 20.25% | 83.80% | 80% | 1 y 7 mo | |
| 26 | PureRC#INTCR***I***, Automated | 2,426% | 1.32% | 10.90% | 98.93% | 98% | 2 y 8 mo | |
| 27 | 2,425% | 65.52% | 6.67% | 3.12% | 100% | 4 y 3 mo | ||
| 28 | NoPain MT5R***O***, Automated | 2,234% | 402.60% | 5.27% | 48.22% | 64% | 5 y 2 mo | |
| 29 | Winston KohR***I***, Mixed | 2,200% | 30.78% | 41.45% | 86.94% | 69% | 10 mo | |
| 30 | VYG - MRMR***F***, Automated | 2,082% | 159.18% | 23.45% | 46.37% | 84% | 1 y 4 mo | |
| 31 | Rainy Strategies / Multi-Strategy SystemR***Live updatesP***, Mixed | 1,796% | 407.62% | 18.87% | 32.31% | 57% | 1 y 6 mo | |
| 32 | Investor-GPYR***V*** M***, Mixed | 1,719% | 556.66% | 54.10% | 36.40% | 62% | 8 mo | |
| 33 | Prosperous FlowR***E***, MetaTrader 4 | 1,673% | 1,672% | 20.45% | 93.57% | 65% | 1 y 4 mo | |
| 34 | toplinkR***T***, Manual | 1,511% | 1,511% | 10.08% | 85.74% | 84% | 2 y 7 mo | |
| 35 | Gold CashR***P*** P***, Manual | 1,488% | 1,073% | 133.90% | 48.58% | 82% | 4 mo | |
| 36 | R Factor JM PortfolioR***I***, Automated | 1,483% | 1,517% | 3.53% | 21.71% | 73% | 6 y 8 mo | |
| 37 | Farmed Hedge Yield - Ex CopyR***E***, MetaTrader 5 | 1,467% | 297.43% | 33.65% | 44.62% | 56% | 11 mo | |
| 38 | Trading Pro X1R***R***, MetaTrader 5 | 1,394% | 73.63% | 16.26% | 25.08% | 73% | 1 y 7 mo | |
| 39 | SMC safetyR***V*** M***, Automated | 1,369% | 93.06% | 23.81% | 19.92% | 74% | 1 y 2 mo | |
| 40 | Bitcoin Adi FBSR***F***, MetaTrader 5 | 1,345% | 16.94% | 10.86% | 36.08% | 99% | 1 y 11 mo | |
| 41 | Dario Main AccountR***V*** M***, Manual | 1,185% | 535.08% | 7.23% | 86.54% | 83% | 3 y 2 mo | |
| 42 | Roboforex 1R***R***, Automated | 1,171% | 195.68% | 13.08% | 82.17% | 78% | 1 y 10 mo | |
| 43 | Swing ReadyR***H***, Mixed | 1,049% | 818.50% | 8.17% | 48.90% | 68% | 2 y 8 mo | |
| 44 | MLK GrowthR***U*** M***, MetaTrader 5 | 998.31% | 155.41% | 17.19% | 34.30% | 72% | 1 y 4 mo | |
| 45 | jeffbassR***Z*** M***, MetaTrader 5 | 954.67% | 45.61% | 21.42% | 23.12% | 79% | — | — |
| 46 | YangWang U9 BTC High Risk - IC - 50R***I***, Automated | 933.70% | 32.32% | 7.04% | 48.65% | 48% | 1 y 11 mo | |
| 47 | Multi Level High Risk MT5R***Live updatesR***, Automated | 914.48% | 209.70% | 12.95% | 38.87% | 71% | 1 y 8 mo | |
| 48 | SiamakR***L*** F***, Manual | 883.91% | 171.11% | 9.80% | 81.70% | 80% | 2 y 1 mo | |
| 49 | PureRC#CocaColaR***I***, Automated | 875.11% | 23.58% | 7.49% | 88.46% | 97% | 2 y 8 mo | |
| 50 | FX3R***R***, Mixed | 832.14% | 57.84% | 4.89% | 39.40% | 66% | 3 y 11 mo |
L***, Manual
Total gain
V*** M***, Mixed
Total gain
A***, Mixed
Total gain
V*** M***
Total gain
F*** M***, Automated
Total gain
V***
Total gain
A***
Total gain
I***, Manual
Total gain
I***, Automated
Total gain
V***, Manual
Total gain
X***
Total gain
V*** M***, Manual
Total gain
I***, Automated
Total gain
H***, Automated
Total gain
L*** F***, Manual
Total gain
I***, Automated
Total gain
T***, Automated
Total gain
E***, Automated
Total gain
O*** S***, Automated
Total gain
P***, Automated
Total gain
D*** P***, Manual
Total gain
A***, Automated
Total gain
F*** M***, Manual
Total gain
V*** M***
Total gain
E***, Automated
Total gain
I***, Automated
Total gain
R***
Total gain
O***, Automated
Total gain
I***, Mixed
Total gain
F***, Automated
Total gain
P***, Mixed
Total gain
V*** M***, Mixed
Total gain
E***
Total gain
T***, Manual
Total gain
P*** P***, Manual
Total gain
I***, Automated
Total gain
E***
Total gain
R***
Total gain
V*** M***, Automated
Total gain
F***
Total gain
V*** M***, Manual
Total gain
R***, Automated
Total gain
H***, Mixed
Total gain
U*** M***
Total gain
Z*** M***
Total gain
I***, Automated
Total gain
R***, Automated
Total gain
L*** F***, Manual
Total gain
I***, Automated
Total gain
R***, Mixed
Total gain
Gain is time-weighted and excludes deposits and withdrawals. Monthly is the average monthly gain. Growth lines are compounded from monthly returns on a logarithmic scale. Past performance is not indicative of future results.