GOLDWAVE EA
***, Automated
Total gain
- Monthly
- 13.47%
- Drawdown
- 23.83%
- Win rate
- 95%
- Age
- 1 y 7 mo
Real-money accounts, tracked independently and refreshed daily. Ranked by total gain by default.
354 strategiesUpdated 11 Nov 2026, 01:31 UTC
| # | Strategy | Gain | Abs. gain | Monthly | Drawdown | Age | Growth since start | |
|---|---|---|---|---|---|---|---|---|
| 301 | GOLDWAVE EARealLive updates***, Automated | 815.85% | 19.90% | 13.47% | 23.83% | 95% | 1 y 7 mo | |
| 302 | Celestial StrikeReal***, Automated | 820.84% | 803.52% | 24.96% | 83.70% | 70% | 11 mo | |
| 303 | Alexandros Mallios - EUR 007RealLive updates***, MetaTrader 4 | 820.98% | 68.95% | 820.98% | 86.28% | 84% | 3 mo | |
| 304 | H traders oilReal***, MetaTrader 4 | 830.48% | 43.37% | 4.82% | 36.75% | 98% | 4 y | |
| 305 | FX3Real***, Mixed | 832.14% | 57.84% | 4.89% | 39.40% | 66% | 3 y 11 mo | |
| 306 | PureRC#CocaColaReal***, Automated | 875.11% | 23.58% | 7.49% | 88.46% | 97% | 2 y 8 mo | |
| 307 | SiamakReal***, Manual | 883.91% | 171.11% | 9.80% | 81.70% | 80% | 2 y 1 mo | |
| 308 | Multi Level High Risk MT5RealLive updates***, Automated | 914.48% | 209.70% | 12.95% | 38.87% | 71% | 1 y 8 mo | |
| 309 | YangWang U9 BTC High Risk - IC - 50Real***, Automated | 933.70% | 32.32% | 7.04% | 48.65% | 48% | 1 y 11 mo | |
| 310 | jeffbassReal***, MetaTrader 5 | 954.67% | 45.61% | 21.42% | 23.12% | 79% | — | — |
| 311 | MLK GrowthReal***, MetaTrader 5 | 998.31% | 155.41% | 17.19% | 34.30% | 72% | 1 y 4 mo | |
| 312 | Swing ReadyReal***, Mixed | 1,049% | 818.50% | 8.17% | 48.90% | 68% | 2 y 8 mo | |
| 313 | Roboforex 1Real***, Automated | 1,171% | 195.68% | 13.08% | 82.17% | 78% | 1 y 10 mo | |
| 314 | Dario Main AccountReal***, Manual | 1,185% | 535.08% | 7.23% | 86.54% | 83% | 3 y 2 mo | |
| 315 | Bitcoin Adi FBSReal***, MetaTrader 5 | 1,345% | 16.94% | 10.86% | 36.08% | 99% | 1 y 11 mo | |
| 316 | SMC safetyReal***, Automated | 1,369% | 93.06% | 23.81% | 19.92% | 74% | 1 y 2 mo | |
| 317 | Trading Pro X1Real***, MetaTrader 5 | 1,394% | 73.63% | 16.26% | 25.08% | 73% | 1 y 7 mo | |
| 318 | Farmed Hedge Yield - Ex CopyReal***, MetaTrader 5 | 1,467% | 297.43% | 33.65% | 44.62% | 56% | 11 mo | |
| 319 | R Factor JM PortfolioReal***, Automated | 1,483% | 1,517% | 3.53% | 21.71% | 73% | 6 y 8 mo | |
| 320 | Gold CashReal***, Manual | 1,488% | 1,073% | 133.90% | 48.58% | 82% | 4 mo | |
| 321 | toplinkReal***, Manual | 1,511% | 1,511% | 10.08% | 85.74% | 84% | 2 y 7 mo | |
| 322 | Prosperous FlowReal***, MetaTrader 4 | 1,673% | 1,672% | 20.45% | 93.57% | 65% | 1 y 4 mo | |
| 323 | Investor-GPYReal***, Mixed | 1,719% | 556.66% | 54.10% | 36.40% | 62% | 8 mo | |
| 324 | Rainy Strategies / Multi-Strategy SystemRealLive updates***, Mixed | 1,796% | 407.62% | 18.87% | 32.31% | 57% | 1 y 6 mo | |
| 325 | VYG - MRMReal***, Automated | 2,082% | 159.18% | 23.45% | 46.37% | 84% | 1 y 4 mo | |
| 326 | Winston KohReal***, Mixed | 2,200% | 30.78% | 41.45% | 86.94% | 69% | 10 mo | |
| 327 | NoPain MT5Real***, Automated | 2,234% | 402.60% | 5.27% | 48.22% | 64% | 5 y 2 mo | |
| 328 | 2,425% | 65.52% | 6.67% | 3.12% | 100% | 4 y 3 mo | ||
| 329 | PureRC#INTCReal***, Automated | 2,426% | 1.32% | 10.90% | 98.93% | 98% | 2 y 8 mo | |
| 330 | MULTIPAIR 2025 EXNESSReal***, Automated | 2,505% | 1,029% | 20.25% | 83.80% | 80% | 1 y 7 mo | |
| 331 | Ferdiansyah GibranRealLive updates***, MetaTrader 4 | 2,553% | 484.96% | 7.46% | 91.48% | 73% | 3 y 10 mo | |
| 332 | $100 - $10000Real***, Manual | 2,796% | 437.84% | 32.21% | 87.33% | 45% | 1 y 1 mo | |
| 333 | Multi EA TradingReal***, Automated | 2,856% | 58.71% | 22.42% | 39.24% | 62% | 1 y 6 mo | |
| 334 | ZimieFX D Prime CT CentReal***, Manual | 2,870% | 72.73% | 11.04% | 99.90% | 86% | 2 y 10 mo | |
| 335 | MidasAlgoReal***, Automated | 3,089% | 11.68% | 16.82% | 45.57% | 82% | 1 y 11 mo | |
| 336 | Happy Gold - OxSReal***, Automated | 3,193% | 3,193% | 12.73% | 32.73% | 67% | 2 y 6 mo | |
| 337 | MULTIBOMBARD EXNESS STANDARReal***, Automated | 3,243% | 179.33% | 30.25% | 86.87% | 80% | 1 y 2 mo | |
| 338 | MultiprodReal***, Automated | 3,356% | 367.73% | 11.31% | 37.02% | 37% | 2 y 10 mo | |
| 339 | R Factor Portfolio Mean ReversalReal***, Automated | 3,429% | 682.73% | 4.42% | 40.62% | 68% | 6 y 10 mo | |
| 340 | Capital HeistRealLive updates***, Manual | 3,778% | 30.67% | 20.70% | 91.87% | 60% | 1 y 8 mo | |
| 341 | (MT4) AZK Gold AI 1.026F+Real***, Automated | 3,971% | 3,108% | 33.43% | 28.14% | 73% | 1 y 2 mo | |
| 342 | Marvelous EAReal***, Automated | 5,438% | 79.77% | 7.55% | 83.54% | 87% | 4 y 8 mo | |
| 343 | SUSU X2 MONTHLYRealLive updates***, Manual | 5,789% | −8.25% | 98.25% | 92.57% | 62% | 7 mo | |
| 344 | CRYPTO MINER BOTReal***, MetaTrader 5 | 5,982% | 1,814% | 448.89% | 42.63% | 83% | 4 mo | |
| 345 | BegawanJDReal***, Manual | 6,608% | 24.44% | 93.32% | 43.94% | 91% | 9 mo | |
| 346 | IC MarketsReal***, Automated | 7,241% | 761.01% | 5.00% | 20.03% | 71% | 7 y 4 mo | |
| 347 | Actual Forex Trading: Samuel Morton (Extreme)RealLive updates***, Manual | 12,652% | 12,651% | 66.61% | 38.32% | 77% | 11 mo | |
| 348 | 555Real***, MetaTrader 4 | 18,376% | 342.29% | 6.77% | 44.52% | 97% | 6 y 8 mo | |
| 349 | Premium (Smartbot)Real***, FlexTRADER | 19,084% | 19,084% | 6.60% | 8.61% | 49% | 6 y 11 mo | |
| 350 | Maicol Golden XauReal***, Automated | 33,080% | 566.09% | 42.82% | 72.95% | 72% | 1 y 7 mo |
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Manual
Total gain
***
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***, Automated
Total gain
***, Manual
Total gain
***, Manual
Total gain
***
Total gain
***, Mixed
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***
Total gain
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Manual
Total gain
***
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Manual
Total gain
***
Total gain
***
Total gain
***, Automated
Total gain
Gain is time-weighted and excludes deposits and withdrawals. Monthly is the average monthly gain. Growth lines are compounded from monthly returns on a logarithmic scale. Past performance is not indicative of future results.