Fishermans Bastion
***
Total gain
- Monthly
- 7.07%
- Drawdown
- 96.14%
- Win rate
- 87%
- Age
- 1 y 1 mo
Real-money accounts, tracked independently and refreshed daily. Ranked by total gain by default.
354 strategiesUpdated 10 Nov 2026, 16:54 UTC
| # | Strategy | Gain | Abs. gain | Monthly | Drawdown | Age | Growth since start | |
|---|---|---|---|---|---|---|---|---|
| 101 | Fishermans BastionReal***, MetaTrader 4 | 128.42% | 46.79% | 7.07% | 96.14% | 87% | 1 y 1 mo | |
| 102 | Ai Forex HunterRealLive updates***, MetaTrader 5 | 137.95% | 122.30% | 2.37% | 22.06% | 46% | 3 y 2 mo | |
| 103 | YHQTVReal***, Automated | 140.90% | 395.94% | 1.45% | 80.27% | 20% | 5 y 1 mo | |
| 104 | CircuitForex QuantFlow ModerateReal***, Manual | 146.74% | 135.85% | 13.81% | 41.14% | 89% | 8 mo | |
| 105 | Rapid FireReal***, MetaTrader 4 | 146.77% | 146.72% | 8.03% | 14.45% | 60% | 1 y 1 mo | |
| 106 | CrocodileproReal***, Automated | 147.61% | 9.23% | 6.83% | 22.00% | 68% | 1 y 3 mo | |
| 107 | Sferica Trading AutomationReal***, MetaTrader 4 | 148.81% | 148.86% | 7.36% | 20.35% | 79% | 1 y 2 mo | |
| 108 | SSJ-AUTO-TRADING-ROBOT(XAUUSD/EURUSD/GBPUSD))Real***, MetaTrader 4 | 148.82% | 98.60% | 18.71% | 23.72% | 72% | 6 mo | |
| 109 | Blackbull Markets - LiveReal***, Manual | 149.91% | 121.86% | 5.29% | 47.76% | 30% | 1 y 7 mo | |
| 110 | Tokyo Precision FXReal***, Automated | 149.95% | 60.16% | 5.32% | 34.41% | 71% | 1 y 7 mo | |
| 111 | TARGET 10.000.000$Real***, Manual | 149.99% | 0.95% | 5.13% | 80.09% | 86% | 1 y 7 mo | |
| 112 | olee1RealLive updates***, Manual | 151.39% | 138.03% | 14.17% | 18.44% | 78% | 8 mo | |
| 113 | Stable Return PortfolioReal***, Automated | 152.00% | 64.48% | 7.86% | 14.52% | 89% | 1 y 1 mo | |
| 114 | Arnoya AIReal***, Mixed | 153.88% | 55.72% | 24.19% | 29.66% | 64% | 5 mo | |
| 115 | AnaReal***, Manual | 154.20% | 148.86% | 8.46% | 46.46% | 84% | 1 y | |
| 116 | SWM_Crown_2RealLive updates***, Automated | 154.27% | 146.53% | 2.80% | 13.36% | 42% | 2 y 10 mo | |
| 117 | Digital Pride standart riskReal***, Automated | 155.25% | 113.27% | 4.01% | 40.03% | 69% | 2 y 1 mo | |
| 118 | RazerTrade Gold AI Pro 25KReal***, Automated | 155.53% | 135.97% | 19.47% | 45.43% | 77% | 6 mo | |
| 119 | Miyabi RebalanceReal***, MetaTrader 4 | 155.81% | 156.01% | 8.35% | 28.71% | 68% | 1 y 1 mo | |
| 120 | YEMOD FXReal*** | 158.40% | 105.87% | 21.62% | 47.60% | 72% | 6 mo | |
| 121 | CADCHF (White Trillium)Real***, Automated | 158.46% | 130.60% | 3.18% | 24.87% | 71% | 2 y 7 mo | |
| 122 | NABUNG BTCReal***, MetaTrader 5 | 159.64% | 22.21% | 18.35% | 29.73% | 71% | 7 mo | |
| 123 | Forex 28Real***, Manual | 159.74% | 100.35% | 15.27% | 34.31% | 91% | 8 mo | |
| 124 | FlashtradeReal***, Manual | 161.83% | 50.03% | 4.96% | 42.54% | 82% | 1 y 9 mo | |
| 125 | CualquieraReal***, Manual | 162.79% | 66.36% | 6.05% | 41.09% | 100% | 1 y 5 mo | |
| 126 | HWRLFSLReal***, Mixed | 163.61% | 59.58% | 2.66% | 16.79% | 75% | 3 y 2 mo | |
| 127 | AURORARealLive updates***, Automated | 166.08% | 139.30% | 40.33% | 48.62% | 78% | 4 mo | |
| 128 | iMax Gold BTC LRReal***, Automated | 167.12% | 44.12% | 34.35% | 12.57% | 93% | 7 mo | |
| 129 | BLACK HALOReal***, Mixed | 167.25% | 167.40% | 12.50% | 22.53% | 70% | 9 mo | |
| 130 | Bazumca Bot copy tradingReal***, Automated | 167.99% | 88.75% | 11.28% | 100.00% | 66% | 9 mo | |
| 131 | SMART MONEY INVESTMENTSReal***, Mixed | 170.58% | 15.46% | 5.40% | 7.14% | 73% | 1 y 8 mo | |
| 132 | Pips SpiderReal***, MetaTrader 4 | 171.43% | 171.44% | 7.48% | 36.29% | 65% | 1 y 3 mo | |
| 133 | PJ oil 2Real***, Manual | 171.71% | 146.88% | 2.77% | 46.90% | 98% | 3 y 1 mo | |
| 134 | Journal_HWR-V1Real***, MetaTrader 5 | 171.98% | 172.09% | 7.25% | 44.53% | 65% | 1 y 3 mo | |
| 135 | Kosciuszko - SecureFX TraderReal***, MetaTrader 4 | 172.30% | 82.22% | 2.04% | 16.77% | 81% | 4 y 2 mo | |
| 136 | AlgoForgeRealLive updates***, Mixed | 172.45% | 323.26% | 13.81% | 46.51% | 67% | 9 mo | |
| 137 | Digital Pride low riskReal***, Automated | 173.36% | 126.78% | 2.51% | 35.57% | 70% | 3 y 5 mo | |
| 138 | The Fortress TraderReal***, Mixed | 175.07% | 168.33% | 8.65% | 44.48% | 98% | 1 y 1 mo | |
| 139 | GoldManReal***, MetaTrader 5 | 176.85% | 131.80% | 20.68% | 41.49% | 57% | 6 mo | |
| 140 | PEMetaInvest-Ps01Real***, Mixed | 176.99% | 99.76% | 2.70% | 81.32% | 70% | 3 y 3 mo | |
| 141 | Euro Ai MT5 LiveReal***, MetaTrader 5 | 177.08% | 4.74% | 13.27% | 49.56% | 51% | 11 mo | |
| 142 | AdvicefxrobotReal***, Automated | 177.61% | 135.92% | 4.69% | 28.36% | 73% | 1 y 11 mo | |
| 143 | [C] GIAMMA - GOLD_RReal***, MetaTrader 4 | 179.13% | 89.54% | 11.16% | 22.47% | 72% | 11 mo | |
| 144 | Enrichment V1.02Real*** | 179.26% | 63.07% | 5.40% | 47.12% | 77% | 1 y 11 mo | |
| 145 | TriForce MT5Real***, Automated | 179.39% | 88.92% | 2.86% | 31.48% | 73% | 3 y 1 mo | |
| 146 | TriForce MT4Real***, Automated | 179.53% | 91.83% | 2.86% | 34.11% | 70% | 3 y 1 mo | |
| 147 | Investor-KAS-MT5Real***, Automated | 180.45% | 180.44% | 56.52% | 20.31% | 66% | 3 mo | |
| 148 | Gold Scalp RoboforexReal***, MetaTrader 4 | 182.02% | 182.02% | 5.17% | 40.28% | 74% | 1 y 10 mo | |
| 149 | saeid soltanaraReal***, Manual | 182.36% | 30.77% | 2.04% | 33.14% | 62% | 4 y 4 mo | |
| 150 | Scalp masterReal***, MetaTrader 4 | 182.73% | 120.10% | 10.54% | 43.36% | 100% | 1 y 1 mo |
***
Total gain
***
Total gain
***, Automated
Total gain
***, Manual
Total gain
***
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Manual
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***, Automated
Total gain
***
Total gain
***, Manual
Total gain
***, Manual
Total gain
***, Manual
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***
Total gain
***, Manual
Total gain
***
Total gain
***
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***
Total gain
***, Mixed
Total gain
***
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
***, Manual
Total gain
***
Total gain
Gain is time-weighted and excludes deposits and withdrawals. Monthly is the average monthly gain. Growth lines are compounded from monthly returns on a logarithmic scale. Past performance is not indicative of future results.