PureRC#Dropbox
***, Automated
Total gain
- Monthly
- 5.79%
- Drawdown
- 93.26%
- Win rate
- 99%
- Age
- 2 y 8 mo
Real-money accounts, tracked independently and refreshed daily. Ranked by total gain by default.
354 strategiesUpdated 10 Nov 2026, 16:54 UTC
| # | Strategy | Gain | Abs. gain | Monthly | Drawdown | Age | Growth since start | |
|---|---|---|---|---|---|---|---|---|
| 101 | PureRC#DropboxReal***, Automated | 478.15% | 26.31% | 5.79% | 93.26% | 99% | 2 y 8 mo | |
| 102 | คนดีวาสนาดีReal***, MetaTrader 4 | 470.31% | 20.84% | 3.35% | 35.11% | 98% | 4 y 5 mo | |
| 103 | luckystarReal***, Manual | 469.97% | 107.24% | 37.44% | 85.76% | 69% | 7 mo | |
| 104 | blcx138Real***, Manual | 467.10% | 299.93% | 9.07% | 38.88% | 33% | 1 y 9 mo | |
| 105 | scalperReal***, Manual | 466.08% | 87.91% | 2.90% | 42.90% | 97% | 5 y 1 mo | |
| 106 | Meaw OILRealLive updates***, Manual | 454.25% | 59.62% | 5.36% | 42.90% | 63% | 2 y 9 mo | |
| 107 | DoIt Gold GuardianReal***, Automated | 450.66% | 16.95% | 8.56% | 38.80% | 93% | 1 y 10 mo | |
| 108 | Investor-HS1Real***, Mixed | 442.45% | 112.50% | 31.73% | 43.12% | 62% | 7 mo | |
| 109 | Scalpex Xero SafeReal***, Automated | 442.00% | 185.04% | 10.31% | 96.51% | 77% | 1 y 6 mo | |
| 110 | Gold taoist scalpReal***, Manual | 436.25% | 436.25% | 39.88% | 0.00% | 100% | 6 mo | |
| 111 | DXAU_V2_Daytrade102Real***, MetaTrader 4 | 436.22% | 419.81% | 2.54% | 26.14% | 54% | 5 y 7 mo | |
| 112 | SmartDjoena EA MT5Real***, Automated | 431.60% | 405.21% | 56.34% | 25.75% | 68% | 5 mo | |
| 113 | ZAFOREXReal***, Manual | 421.37% | 281.75% | 122.72% | 23.09% | 66% | 5 mo | |
| 114 | Pullback FrenzyReal***, MetaTrader 4 | 415.31% | 417.41% | 15.03% | 29.50% | 68% | 1 y 1 mo | |
| 115 | RobotorgovecRoboReal***, Manual | 412.38% | 51.17% | 25.67% | 40.24% | 98% | 8 mo | |
| 116 | NVT Signals3Real***, MetaTrader 5 | 411.46% | 10.00% | 29.69% | 24.79% | 86% | 8 mo | |
| 117 | Steady Profit TraderReal***, Manual | 410.70% | 190.02% | 8.27% | 95.79% | 98% | 1 y 9 mo | |
| 118 | ExpertGPT - Sys02Real***, Automated | 407.50% | 66.02% | 4.82% | 37.24% | 76% | 2 y 11 mo | |
| 119 | (MT4) AZK Forex AI 1.026F+Real***, Automated | 407.09% | 407.23% | 15.52% | 21.74% | 67% | 1 y | |
| 120 | IC Markets multi EA portfolioReal***, MetaTrader 4 | 388.84% | 335.78% | 2.84% | 37.24% | 62% | 4 y 9 mo | |
| 121 | VTS_HighRiskReal***, Automated | 383.37% | 206.22% | 20.18% | 29.68% | 63% | 10 mo | |
| 122 | Xau Scalper - Oráculo MT5Real***, MetaTrader 5 | 381.50% | 215.10% | 21.88% | 49.70% | 75% | 9 mo | |
| 123 | Eman Trading LabReal***, MetaTrader 4 | 381.15% | 323.95% | 17.51% | 28.09% | 67% | 11 mo | |
| 124 | PJ Oil 5Real***, MetaTrader 4 | 379.66% | 165.97% | 5.95% | 97.50% | 90% | 2 y 6 mo | |
| 125 | AutobotTMReal***, Automated | 378.62% | 38.40% | 3.13% | 45.80% | 81% | 4 y 5 mo | |
| 126 | GenBoxx | Bot Đại TướngReal***, Mixed | 378.19% | 157.65% | 17.88% | 23.88% | 85% | 11 mo | |
| 127 | Soarsup InvestingReal***, Manual | 373.16% | 83.19% | 2.67% | 41.61% | 73% | 4 y 11 mo | |
| 128 | MarkGeorgeReal***, MetaTrader 4 | 373.12% | 51.94% | 6.74% | 93.64% | 99% | 2 y 1 mo | |
| 129 | Investor-PAPReal***, Mixed | 358.62% | 129.28% | 32.99% | 42.77% | 66% | 7 mo | |
| 130 | Wisdom EA (Axi Select)Real***, Automated | 357.60% | 9.26% | 5.45% | 28.75% | 84% | 2 y 5 mo | |
| 131 | SCR-EURAUDReal***, Automated | 352.75% | 307.57% | 1.60% | 6.03% | 74% | 7 y 11 mo | |
| 132 | Personal VantageReal***, MetaTrader 5 | 344.31% | 43.72% | 18.26% | 88.58% | 88% | 11 mo | |
| 133 | GOLD Copy TradingRealLive updates***, MetaTrader 4 | 335.70% | 25.42% | 7.56% | 24.03% | 67% | 1 y 9 mo | |
| 134 | Diablo Master EAReal***, Automated | 332.12% | 49.18% | 24.08% | 26.31% | 61% | 8 mo | |
| 135 | Investor-TYDReal***, Mixed | 330.02% | 186.90% | 34.37% | 37.91% | 68% | 6 mo | |
| 136 | UpFuji MT4Real***, Automated | 328.48% | 159.46% | 3.90% | 36.31% | 73% | 3 y 3 mo | |
| 137 | Immortal.SummiterReal***, MetaTrader 4 | 326.35% | 136.98% | 6.15% | 48.49% | 62% | 2 y 4 mo | |
| 138 | Investor-GKSReal***, Mixed | 325.56% | 109.53% | 28.97% | 39.66% | 63% | 7 mo | |
| 139 | Gold Reaper V3.0Real***, MetaTrader 5 | 322.28% | 305.59% | 5.94% | 16.78% | 71% | 2 y 2 mo | |
| 140 | Forex --1Real***, Manual | 315.80% | 264.90% | 3.16% | 43.68% | 53% | 3 y 10 mo | |
| 141 | Robot XAUUSD - FullReal***, Automated | 311.24% | 108.26% | 26.66% | 10.20% | 78% | 7 mo | |
| 142 | EtherBiTradeReal***, Automated | 309.84% | 309.85% | 124.18% | 3.78% | 84% | 3 mo | |
| 143 | SmartPull AIReal***, Mixed | 308.78% | 309.00% | 10.89% | 43.83% | 73% | 1 y 3 mo | |
| 144 | PureRC#PhilMorrisReal***, Automated | 306.60% | 25.51% | 7.85% | 88.40% | 91% | 1 y 7 mo | |
| 145 | AlphaOrderFlow - TrendReal***, Mixed | 304.40% | 17.97% | 36.03% | 29.03% | 67% | 6 mo | |
| 146 | RobotorgovecEVOReal***, Manual | 304.24% | 49.34% | 20.74% | 41.75% | 96% | 8 mo | |
| 147 | Blakk ROKK INVESTMENTSReal***, Mixed | 303.00% | 43.40% | 22.10% | 82.14% | 69% | 9 mo | |
| 148 | GB TradingRealLive updates***, Automated | 302.75% | 303.63% | 8.24% | 22.49% | 62% | 1 y 6 mo | |
| 149 | NoStress MT4Real***, Automated | 292.68% | 103.18% | 3.47% | 30.87% | 80% | 3 y 5 mo | |
| 150 | KantaroReal***, MetaTrader 5 | 290.91% | 14.80% | 38.37% | 33.62% | 80% | 5 mo |
***, Automated
Total gain
***
Total gain
***, Manual
Total gain
***, Manual
Total gain
***, Manual
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Manual
Total gain
***
Total gain
***, Automated
Total gain
***, Manual
Total gain
***
Total gain
***, Manual
Total gain
***
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Manual
Total gain
***
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
***
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***
Total gain
***, Mixed
Total gain
***
Total gain
***, Manual
Total gain
***, Automated
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Mixed
Total gain
***, Manual
Total gain
***, Mixed
Total gain
***, Automated
Total gain
***, Automated
Total gain
***
Total gain
Gain is time-weighted and excludes deposits and withdrawals. Monthly is the average monthly gain. Growth lines are compounded from monthly returns on a logarithmic scale. Past performance is not indicative of future results.